informa

FU-FONG FOGGING CO

Country/Region: Taiwan
Booth No.: 261/M
Business Nature:
Book Matchmaking

D-SF Vortex Filter SS Sheet Nozzle

Product Model:D01SF~D05SF、D06SF、D08SF、D10SF、D23SF~D25SF、D46SF、D48SF、D410SF


Product introduction

1. The filter tube into nozzle to ensure that foreign matter and water scale can’t blocking nozzle piece.
2. The filter tube vortex devices can stir foreign matter or water scale. It cut into tiny particles through the filter to ensure clean filter tube.
3. Special filter tube design that surface area widely, even the nozzle water filter tube is blocked 90% it’s still enough to produce a spray.
4. Filter tube lock on nozzle body by thread, cleaning and replacement is simple and solid.
5.The filter tube use the SUS316 stainless steel mesh, durability Excellent.

Product Spec

產品編號 孔徑規格 轉芯  外牙 彈簧規格 操作壓力 噴霧量
Part No. Size Dia/ψ core Male Thread spring size Opear Pres. Flow Volume
mm ditchxmm T (mm) kg/c㎡ c.c./Min
D00SF 0.12 2x0.2 No.10/24unc 0.55x6.5 30~70 18~35
D01SF 0.15 2x0.2 No.10/24unc 0.55x6.5 30~70 28~48
D02SF 0.20 2x0.2 No.10/24unc 0.55x6.5 30~70 48~73
D03SF 0.30 2x0.3 No.10/24unc 0.55x6.5 30~70 60~110
D04SF 0.40 2x0.3 No.10/24unc 0.55x6.5 30~70 98~180
D05SF 0.50 2x0.3 No.10/24unc 0.55x6.5 30~70 135~225
D23SF 0.30 2x0.4 No.10/24unc 0.55x6.5 30~70 100~190
D24SF 0.40 2x0.4 No.10/24unc 0.55x6.5 30~70 150~310
D25SF 0.50 2x0.4 No.10/24unc 0.55x6.5 30~70 225~385
D06SF 0.6 2x0.3 No.10/24unc 0.55x6.5 30~70 180~300
D08SF 0.8 2x0.3 No.10/24unc 0.55x6.5 30~70 210~380
D10SF 1.0 2x0.3 No.10/24unc 0.55x6.5 30~70 300~450
D46SF 0.6 4x0.4 No.10/24unc 0.55x6.5 30~70 400~640
D48SF 0.8 4x0.4 No.10/24unc 0.55x6.5 30~70 580~960
D410SF 1.0 4x0.4 No.10/24unc 0.55x6.5 30~70 720~1200

Product catalog

Agri-Tech

Applications of agricultural automation、Greenhouse equipment & technology、Floriculture & gardening product

Livestock

Environmental Control system、Farm Disinfection

Visitor admission